Skip to main content
Deep Learning and Neural Networks
Main course page
Deep Learning and Neural Networks
Category: Artificial Intelligence
Activities/resources: 2/38
  • Course Language:English
  • Welcome!!!Welcome!!!
  • Get ready for a challenge at the end of this course!!Get ready for a challenge at the end of this course!!
  • Lecture #1: Introduction to Neural Networks | Deep Learning and Neural NetworksLecture #1: Introduction to Neural Networks | Deep Learning and Neural Networks
  • Lecture #2: Supervised Learning | Deep Learning and Neural NetworksLecture #2: Supervised Learning | Deep Learning and Neural Networks
  • Lecture #3: Why is Deep Learning getting Popular? | Deep Learning and Neural NetworksLecture #3: Why is Deep Learning getting Popular? | Deep Learning and Neural Networks
  • Lecture #4: Binary Classification | Deep Learning and Neural NetworksLecture #4: Binary Classification | Deep Learning and Neural Networks
  • Lecture #5: Logistic Regression | Deep Learning and Neural NetworksLecture #5: Logistic Regression | Deep Learning and Neural Networks
  • Lecture #6: Logistic Regression Cost Function | Deep Learning and Neural NetworksLecture #6: Logistic Regression Cost Function | Deep Learning and Neural Networks
  • Lecture #7: Gradient Descent | Deep Learning and Neural NetworksLecture #7: Gradient Descent | Deep Learning and Neural Networks
  • Lecture #8: Derivatives [Part 1] | Derivative from First PrincipleLecture #8: Derivatives [Part 1] | Derivative from First Principle
  • Lecture #9: Derivatives [Part 2] | Derivative of x2 sinx cosx ln x polynomials | Power ruleLecture #9: Derivatives [Part 2] | Derivative of x2 sinx cosx ln x polynomials | Power rule
  • Lecture #10: Derivatives [Part 3] | Sum RuleLecture #10: Derivatives [Part 3] | Sum Rule
  • Lecture #11: Derivatives [Part 4] | Derivative of e^x (Exponential Function)Lecture #11: Derivatives [Part 4] | Derivative of e^x (Exponential Function)
  • Lecture #12: Derivatives [Part 5] | Product Rule of DifferentiationLecture #12: Derivatives [Part 5] | Product Rule of Differentiation
  • Lecture #13: Derivatives [Part 6] | Quotient Rule of DifferentiationLecture #13: Derivatives [Part 6] | Quotient Rule of Differentiation
  • Lecture #14: Computation Graph | Deep LearningLecture #14: Computation Graph | Deep Learning
  • Lecture #15: Derivatives with Computation Graph | Backpropagation | Deep LearningLecture #15: Derivatives with Computation Graph | Backpropagation | Deep Learning
  • Lecture #16: Logistic Regression Gradient Descent | Deep LearningLecture #16: Logistic Regression Gradient Descent | Deep Learning
  • Lecture #17: Gradient Descent on m Examples | Deep LearningLecture #17: Gradient Descent on m Examples | Deep Learning
  • Lecture #18: Vectorization | Deep LearningLecture #18: Vectorization | Deep Learning
  • Lecture #19: Vectorization examples using NumPy | Deep LearningLecture #19: Vectorization examples using NumPy | Deep Learning
  • Lecture #20: Vectorizing Logistic Regression Forward Propagation | Deep LearningLecture #20: Vectorizing Logistic Regression Forward Propagation | Deep Learning
  • Lecture #21: Vectorizing Logistic Regression Backpropagation | Deep LearningLecture #21: Vectorizing Logistic Regression Backpropagation | Deep Learning
  • Lecture #22: NumPy - Overview | Deep LearningLecture #22: NumPy - Overview | Deep Learning
  • Lecture #23: NumPy - Creating Arrays | Deep LearningLecture #23: NumPy - Creating Arrays | Deep Learning
  • Lecture #24: NumPy - linspace, zeros, ones | Deep LearningLecture #24: NumPy - linspace, zeros, ones | Deep Learning
  • Lecture #25: NumPy - Indexing Arrays | Deep LearningLecture #25: NumPy - Indexing Arrays | Deep Learning
  • Lecture #26: NumPy - Slicing NumPy Arrays | Deep LearningLecture #26: NumPy - Slicing NumPy Arrays | Deep Learning
  • Lecture #27: NumPy - Broadcasting NumPy Arrays | Deep Learning Lecture #27: NumPy - Broadcasting NumPy Arrays | Deep Learning
  • Lecture #28: One hidden layer Neural Network | Deep LearningLecture #28: One hidden layer Neural Network | Deep Learning
  • Lecture #29: Neural Network Representation | Deep LearningLecture #29: Neural Network Representation | Deep Learning
  • Lecture #30: Neural Network Computation | Deep LearningLecture #30: Neural Network Computation | Deep Learning
  • Lecture #32: Activation Functions Neural Networks | Deep LearningLecture #32: Activation Functions Neural Networks | Deep Learning
  • Survey about  this coursSurvey about this cours
  • Congratulations!! Your certificate will be automatically delivered to you!Congratulations!! Your certificate will be automatically delivered to you!
  • What you should know before going for an interview?What you should know before going for an interview?
  • 22 QUICK ANSWERS to COMMON INTERVIEW QUESTIONS!!22 QUICK ANSWERS to COMMON INTERVIEW QUESTIONS!!
  • 60-SECOND ANSWERS to 7 TOUGH INTERVIEW QUESTIONS!60-SECOND ANSWERS to 7 TOUGH INTERVIEW QUESTIONS!
  • How to PASS a JOB INTERVIEW!!How to PASS a JOB INTERVIEW!!
Skip Navigation
Navigation
  • Home

    • Site pages

      • My courses

      • Tags

      • ForumSite announcements

      • PageContact Us

      • PageCategories

      • PageAbout Us

      • PagePrivacy policy

      • PageCopyRight

      • PageHomepageNew

    • My courses

    • Courses

      • Artificial Intelligence

        • Prompt Engineering

        • OpenAI Tutorial - Basics

        • Deep Learning with PyTorch

        • NLP with Python and NLTK

        • Machine Learning for Everybody

        • Deep Learning and Neural Networks

          • Announcements

          • Lectures

          • Quizzes & Survey

            • FeedbackSurvey about this cours

          • Certificate

          • Prepare for a job interview

      • Personal Development

      • Business and Finance

      • Digital Marketing

      • Management and Leadership

      • Office Software and Applications

      • Programming Languages

      • Network & Security

      • Mobile & Games Development

      • Softwares Engineering

      • Databases Management

      • Web Development

      • Operating Systems & Servers

      • Graphic Design & Illustration

      • Data Science

      • SAP ERP

      • IT Certification

      • Engineering

      • Mathematics

      • Medicine

      • Sciences and Technology

      • Languages Learning

      • Arts, Humanities & Social Sciences

      • Teacher Training

      • High School Courses

      • Music

      • Health & Fitness

      • Competitions

Survey about this cours

Completion requirements
Submit feedback
PreviousLecture #32: Activation Functions Neural Networks | Deep Learning
NextCongratulations!! Your certificate will be automatically delivered to you!