Skip to navigation
Skip to navigation
Skip to search form
Skip to login form
Skip to footer
Skip to main content
Home
Courses
Categories
Blogs
About
Contact
Deep Learning and Neural Networks
Home
Courses
Artificial Intelligence
Deep Learning and Neural Networks
Topic outline
Announcements
Collapse all
Expand all
Select activity Welcome!!!
Welcome!!!
Page
Select activity Get ready for a challenge at the end of this course!!
Get ready for a challenge at the end of this course!!
Page
◄
Quizzes & Survey
►
Prepare for a job interview
Certificate
Select activity Congratulations!! Your certificate will be automatically delivered to you!
Congratulations!! Your certificate will be automatically delivered to you!
Page
◄
Quizzes & Survey
Jump to...
Main course page
Lectures
Quizzes & Survey
Prepare for a job interview
►
Prepare for a job interview
Table of contents
Expand all
Announcements
Welcome!!!
Get ready for a challenge at the end of this course!!
Lectures
Lecture #1: Introduction to Neural Networks | Deep Learning and Neural Networks
Lecture #2: Supervised Learning | Deep Learning and Neural Networks
Lecture #3: Why is Deep Learning getting Popular? | Deep Learning and Neural Networks
Lecture #4: Binary Classification | Deep Learning and Neural Networks
Lecture #5: Logistic Regression | Deep Learning and Neural Networks
Lecture #6: Logistic Regression Cost Function | Deep Learning and Neural Networks
Lecture #7: Gradient Descent | Deep Learning and Neural Networks
Lecture #8: Derivatives [Part 1] | Derivative from First Principle
Lecture #9: Derivatives [Part 2] | Derivative of x2 sinx cosx ln x polynomials | Power rule
Lecture #10: Derivatives [Part 3] | Sum Rule
Lecture #11: Derivatives [Part 4] | Derivative of e^x (Exponential Function)
Lecture #12: Derivatives [Part 5] | Product Rule of Differentiation
Lecture #13: Derivatives [Part 6] | Quotient Rule of Differentiation
Lecture #14: Computation Graph | Deep Learning
Lecture #15: Derivatives with Computation Graph | Backpropagation | Deep Learning
Lecture #16: Logistic Regression Gradient Descent | Deep Learning
Lecture #17: Gradient Descent on m Examples | Deep Learning
Lecture #18: Vectorization | Deep Learning
Lecture #19: Vectorization examples using NumPy | Deep Learning
Lecture #20: Vectorizing Logistic Regression Forward Propagation | Deep Learning
Lecture #21: Vectorizing Logistic Regression Backpropagation | Deep Learning
Lecture #22: NumPy - Overview | Deep Learning
Lecture #23: NumPy - Creating Arrays | Deep Learning
Lecture #24: NumPy - linspace, zeros, ones | Deep Learning
Lecture #25: NumPy - Indexing Arrays | Deep Learning
Lecture #26: NumPy - Slicing NumPy Arrays | Deep Learning
Lecture #27: NumPy - Broadcasting NumPy Arrays | Deep Learning
Lecture #28: One hidden layer Neural Network | Deep Learning
Lecture #29: Neural Network Representation | Deep Learning
Lecture #30: Neural Network Computation | Deep Learning
Lecture #32: Activation Functions Neural Networks | Deep Learning
Quizzes & Survey
Survey about this cours
Certificate
Congratulations!! Your certificate will be automatically delivered to you!
Prepare for a job interview
What you should know before going for an interview?
22 QUICK ANSWERS to COMMON INTERVIEW QUESTIONS!!
60-SECOND ANSWERS to 7 TOUGH INTERVIEW QUESTIONS!
How to PASS a JOB INTERVIEW!!
Hide sidebars
Show sidebars
Scroll to top
×
Log in
Log in using your account on:
Continue with Google
or
Show
Forgotten your username or password?
Create new account
Close
×
Close
×
Close